M.V.P.
| Rank | Player | Pld | 1st | 2nd | 4th | 5th | 7th | 8th | Dish (S) | Won | MVP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wilson | 15 | 0 | 0 | 5 | 3 | 1 | 6 | 2 | 15 | 17 |
| 2 | Thomas Leavy | 19 | 4 | 1 | 0 | 0 | 2 | 9 | 0 | 16 | 16 |
| 3 | Daniel Page | 17 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 14 | 14 |
| 4 | Lewie Pritchard | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 14 |
| 5 | Jay Gallacher | 15 | 0 | 2 | 0 | 1 | 5 | 4 | 1 | 12 | 13 |
| 6 | Lee Acheson | 16 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 13 | 13 |
| 7 | Wayne Redfern | 17 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | 12 | 12 |
| 8 | Andy Burton | 14 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 11 | 12 |
| 9 | Chris Dawson | 18 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 12 | 12 |
| 10 | Mike Maunsell | 18 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 12 | 12 |
| 11 | Dave Stanley | 18 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 10 | 11 |
| 12 | Scott Livingstone | 17 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 11 | 11 |
| 13 | Andy Robinson | 13 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 10 | 11 |
| 14 | Dave Latham | 16 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 11 | 11 |
| 15 | John McCarthy | 19 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 11 | 11 |
| 16 | Tony Murphy | 17 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 11 | 11 |
| 17 | Wil Sessnon | 16 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 10 | 10 |
| 18 | Gary McHugh | 17 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 10 | 10 |
| 19 | Kirt Hogan | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 10 |
| 20 | Terry Townley | 17 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 10 | 10 |
| 21 | Martin Lees | 15 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 10 |
| 22 | Anthony Booth | 19 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 10 | 10 |
| 23 | Adam Quinn | 16 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 10 | 10 |
| 24 | Dan Savery | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 25 | Kris Atkinson | 14 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 9 | 9 |
