Strawberry GardensPrince of Wales B
6 - 2Full Time |
Results
| Team | Score |
|---|---|
| Strawberry Gardens | 6 |
| Prince of Wales B | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 1 May, 2025 | 8:30 pm | G&DPL | 2025 |
Strawberry Gardens
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Leigh Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Corcoran | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaun Cocks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dawson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Bainbridge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Watt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Prince of Wales B
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Scanlon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirt Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ste Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Jackson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ribbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Maunsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
