Prince of WalesStrawberry Gardens
6 - 2Full Time |
Results
| Team | Score |
|---|---|
| Prince of Wales | 6 |
| Strawberry Gardens | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 26 June, 2025 | 8:30 pm | G&DPL | 2025 |
Prince of Wales
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Terry Townley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noel Leavy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee Acheson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Armstrong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharif Ghoorahoo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Page | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ingham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Strawberry Gardens
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxie Rodger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Corcoran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Cocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
