Rankings
All-time player ratings — an ELO rating system built from every league, Team KO, Singles KO and Doubles KO result, all time.
| Pos | Player | League | Team KO | Total |
|---|---|---|---|---|
| 1 | 5 | 0 | 5 | |
| 2 | 2 | 0 | 2 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 1 | 0 | 1 | |
| =3 | 0 | 1 | 1 | |
| =3 | 1 | 0 | 1 |
Dishes and clearances from league and Team KO matches. Singles KO and Doubles KO aren't included — those competitions don't record dish data. Only players with at least one dish are listed.
Showing 1–15 of 15 players