Income
| Item | Payment |
|---|---|
| Team Registration | £4410.00 |
| Singles Ko – Main event entries | £272.00 |
| Singles Ko – Plate event entries | £68.00 |
| Singles Ko – Seniors event entries | £64.00 |
| Doubles Ko – Main event entries | £496.00 |
| Doubles Ko – Plate event entries | £152.00 |
| Player Registrations | £700.00 |
| Super 7 Entries | £65.00 |
| Presentation Team Donations | £390.00 |
| Total | £6617.00 |
Expenditure
| Item | Payout | |
|---|---|---|
| League Payouts | 1st | £580.00 |
| 2nd | £350.00 | |
| 3rd | £250.00 | |
| 4th | £240.00 | |
| 5th | £230.00 | |
| 6th | £220.00 | |
| 7th | £210.00 | |
| 8th | £200.00 | |
| 9th | £190.00 | |
| 10th | £180.00 | |
| 11th | £170.00 | |
| 12th | £160.00 | |
| 13th | £150.00 | |
| 14th | £140.00 | |
| Doubles | £80.00 | |
| Singles Ko Payouts | Main event winner | £180.00 |
| Main event runner-up | £90.00 | |
| Plate event winner | £90.00 | |
| Plate event runner-up | £45.00 | |
| Seniors winner | £50.00 | |
| Seniors runner-up | £25.00 | |
| Captains cup winner | £50.00 | |
| Doubles Ko Payouts | Main event winner | £180.00 |
| Main event runner-up | £90.00 | |
| Plate event winner | £90.00 | |
| Plate event runner-up | £45.00 | |
| Super 7 | Winner | £65.00 |
| MVP | £80.00 | |
| Team Ko Payouts | Main event winner | £150.00 |
| Main event runner-up | £100.00 | |
| Plate event winner | £100.00 | |
| Plate event runner-up | £50.00 | |
| League Costs | Printing (inc. VAT) | £234.72 |
| Hosting | £40.00 | |
| Travel Expenses | £50.00 | |
| End of Season Costs | Trophies | £270.00 |
| Presentation food | £300.00 | |
| Presentation deposit | £100.00 | |
| Presentation DJ | £160.00 | |
| Presentation raffle prizes | £116.98 | |
| Presentation raffle books | £11.99 | |
| Presentation committee drink | £50.00 | |
| Presentation plates, cutlery etc | £45.88 | |
| Presentation balloons & stands | £80.00 | |
| Total | £6289.57 |
| Carried forward to 2025 | £327.43 |
