Prince of WalesThe Sidings
5 - 3Full Time |
Results
Team | Score |
---|---|
Prince of Wales | 5 |
The Sidings | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2025 | 8:30 pm | G&DPL | 2025 |
Prince of Wales
Player | 1st Frame | 2nd Frame | 3rd Frame | 4th Frame | 5th Frame | 6th Frame | 7th Frame | 8th Frame | Dish (S) | Dish (D) |
---|---|---|---|---|---|---|---|---|---|---|
Andy Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Townley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharif Ghoorahoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Leavy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
The Sidings
Player | 1st Frame | 2nd Frame | 3rd Frame | 4th Frame | 5th Frame | 6th Frame | 7th Frame | 8th Frame | Dish (S) | Dish (D) |
---|---|---|---|---|---|---|---|---|---|---|
Tim Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Savery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farooq Bueler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Rushton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Hallworth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Karol Wierzbicki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gary McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Zalud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Recap
Review
…
PREVIEW
There are a few player changes on both sides, which could make this an interesting match. The Prince, champions for the last two seasons, will be looking to get off to a better start than last season. They lost the opening game, their first league game in a year. The Sidings will be looking to better last year’s results, especially after they are a team that can pose a threat to any on their day.