Rank | Player | Pld | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) | Won | MVP Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Savery | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
2 | Mark Rushton | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
3 | Tim Bottomley | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
4 | Karol Wierzbicki | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 3 |
5 | Gary McHugh | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
6 | Jan Zalud | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
7 | Kris Atkinson | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
8 | Farooq Bueler | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Lee Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Askham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Hallworth | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table
Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Studio Bar | 9 | 7 | 2 | 0 | 54 | 18 | 36 | 23 | W2 |
2 | Prince of Wales | 9 | 7 | 1 | 1 | 47 | 25 | 22 | 22 | W1 |
3 | Strawberry Gardens | 9 | 5 | 4 | 0 | 45 | 27 | 18 | 19 | D1 |
4 | The Buxton | 9 | 6 | 1 | 2 | 39 | 33 | 6 | 19 | W3 |
5 | Gorton Con Club | 9 | 6 | 0 | 3 | 43 | 30 | 13 | 18 | W4 |
6 | Waggon & Horses | 10 | 4 | 1 | 5 | 38 | 34 | 4 | 13 | L1 |
7 | Gorton Con Club B | 9 | 3 | 2 | 4 | 32 | 40 | -8 | 11 | L2 |
8 | Prince of Wales B | 10 | 3 | 2 | 5 | 31 | 41 | -10 | 11 | W1 |
9 | The Sidings | 9 | 2 | 4 | 3 | 35 | 37 | -2 | 10 | D1 |
10 | Clayton | 9 | 2 | 3 | 4 | 29 | 43 | -14 | 9 | L1 |
11 | Steelworks | 8 | 2 | 2 | 4 | 31 | 33 | -2 | 8 | L2 |
12 | Holdsworth | 9 | 2 | 1 | 6 | 30 | 42 | -12 | 7 | W1 |
13 | Strawberry Duck | 9 | 1 | 2 | 6 | 25 | 47 | -22 | 5 | L2 |
14 | Waggon & Horses B | 8 | 0 | 1 | 7 | 18 | 47 | -29 | 1 | L6 |