Waggon & HorsesGorton Con Club
3 - 5Full Time |
Results
Team | Score |
---|---|
Waggon & Horses | 3 |
Gorton Con Club | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
6 March, 2025 | 8:30 pm | G&DPL | 2025 |
Waggon & Horses
Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
---|---|---|---|---|---|---|---|---|---|---|
Neil Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Lunt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Trotman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Trotman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Booth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wil Sessnon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Dewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gorton Con Club
Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
---|---|---|---|---|---|---|---|---|---|---|
Jason Upton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil McEwan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Beresford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Mallender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Recap
REVIEW
…
Preview
The Waggon are a great team; they always play in the right spirit and have a good time, but don’t underestimate them, they have proven to be giant killers in the past. They have added some new players, too, so they will be looking to cause an early-season surprise. The GCC are an incredibly talented team, winning the main Team KO and last year’s teams doubles league. Will they equal last year’s results, or will the Waggon get their upset?