Player | Pld | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) | Won | MVP Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Bradbury | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
Wil Sessnon | 15 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 9 | 9 |
Darren Williams | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Callum Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Trotman | 14 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 |
Chris Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Cranny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Dewer | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sam Lunt | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 3 |
John Carroll | 15 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 8 |
Andy Smith | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
Andrew Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Booth | 18 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 9 |
Ian Booth | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Barry Lewis | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Trotman | 15 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | 9 |
Paul Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table
Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prince of Wales | 19 | 17 | 1 | 1 | 111 | 41 | 70 | 52 | W11 |
2 | Studio Bar | 18 | 15 | 2 | 1 | 107 | 37 | 70 | 47 | L1 |
3 | Gorton Con Club | 18 | 11 | 2 | 5 | 84 | 61 | 23 | 35 | D1 |
4 | Waggon & Horses | 18 | 8 | 4 | 6 | 75 | 69 | 6 | 28 | D1 |
5 | Strawberry Gardens | 18 | 7 | 6 | 5 | 74 | 70 | 4 | 27 | D1 |
6 | The Buxton | 18 | 8 | 3 | 7 | 70 | 74 | -4 | 27 | D1 |
7 | Clayton | 18 | 6 | 7 | 5 | 69 | 75 | -6 | 25 | D1 |
8 | The Sidings | 18 | 5 | 6 | 7 | 70 | 74 | -4 | 21 | L1 |
9 | Holdsworth | 18 | 6 | 2 | 10 | 65 | 79 | -14 | 20 | W3 |
10 | Gorton Con Club B | 18 | 5 | 4 | 9 | 61 | 83 | -22 | 19 | L2 |
11 | Steelworks | 18 | 5 | 3 | 10 | 65 | 79 | -14 | 18 | W1 |
12 | Prince of Wales B | 18 | 4 | 4 | 10 | 61 | 82 | -21 | 16 | W1 |
13 | Strawberry Duck | 19 | 2 | 4 | 13 | 57 | 95 | -38 | 10 | D1 |
14 | Waggon & Horses B | 18 | 2 | 4 | 12 | 47 | 97 | -50 | 10 | L2 |