Player | Pld | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) | Won | MVP Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Bradbury | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Wil Sessnon | 12 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 8 |
Darren Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Trotman | 11 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 6 |
Chris Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Cranny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Dewer | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sam Lunt | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 3 |
John Carroll | 10 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
Andy Smith | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
Andrew Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Booth | 13 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | 8 |
Ian Booth | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Trotman | 11 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 5 |
Paul Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table
Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Studio Bar | 13 | 11 | 2 | 0 | 83 | 21 | 62 | 35 | W6 |
2 | Prince of Wales | 13 | 11 | 1 | 1 | 72 | 32 | 40 | 34 | W5 |
3 | Gorton Con Club | 13 | 9 | 1 | 3 | 65 | 40 | 25 | 28 | W1 |
4 | The Buxton | 13 | 8 | 1 | 4 | 56 | 48 | 8 | 25 | L1 |
5 | Strawberry Gardens | 13 | 6 | 5 | 2 | 59 | 45 | 14 | 23 | W1 |
6 | Waggon & Horses | 13 | 6 | 3 | 4 | 56 | 48 | 8 | 21 | W2 |
7 | Gorton Con Club B | 13 | 5 | 3 | 5 | 47 | 57 | -10 | 18 | W1 |
8 | The Sidings | 13 | 3 | 5 | 5 | 50 | 54 | -4 | 14 | L1 |
9 | Clayton | 13 | 3 | 5 | 5 | 43 | 61 | -18 | 14 | W1 |
10 | Holdsworth | 13 | 3 | 1 | 9 | 40 | 64 | -24 | 10 | L2 |
11 | Steelworks | 13 | 2 | 3 | 8 | 44 | 60 | -16 | 9 | L6 |
12 | Prince of Wales B | 13 | 2 | 3 | 8 | 43 | 61 | -18 | 9 | L3 |
13 | Strawberry Duck | 13 | 2 | 2 | 9 | 39 | 65 | -26 | 8 | L1 |
14 | Waggon & Horses B | 13 | 1 | 3 | 9 | 32 | 73 | -41 | 6 | L1 |