Prince of WalesWaggon & Horses
5 - 3Full Time |
Results
| Team | Score |
|---|---|
| Prince of Wales | 5 |
| Waggon & Horses | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 20 March, 2025 | 8:30 pm | G&DPL | 2025 |
Prince of Wales
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Terry Townley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Leavy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Leavy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee Acheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Armstrong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharif Ghoorahoo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Cooney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Waggon & Horses
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Wil Sessnon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Dewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Booth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Trotman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
