ClaytonStrawberry Duck
3 - 5Full Time |
Results
| Team | Score |
|---|---|
| Clayton | 3 |
| Strawberry Duck | 5 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 8 May, 2025 | 8:30 pm | G&DPL | 2025 |
Clayton
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Hardman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Scholes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strawberry Duck
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Latham | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Hughes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cummings | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gold | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esayas Welde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
