Rank | Player | Pld | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) | Won | MVP Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Latham | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | 11 | 11 |
2 | John Hughes | 11 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 7 |
3 | Dave Williams | 17 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
4 | Ben Gold | 15 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
5 | Pete James | 11 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
6 | Dave Cummings | 12 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | Bernard Sullivan | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
8 | Stuart Wilson | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
9 | Esayas Welde | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
10 | Andy Williams | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
11 | Jody Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
12 | Mike Smith | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Tony Hayes | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Chris Hilton | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Charlie Leacock | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew McCarney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Morgan McCunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table
Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prince of Wales | 19 | 17 | 1 | 1 | 111 | 41 | 70 | 52 | W11 |
2 | Studio Bar | 18 | 15 | 2 | 1 | 107 | 37 | 70 | 47 | L1 |
3 | Gorton Con Club | 18 | 11 | 2 | 5 | 84 | 61 | 23 | 35 | D1 |
4 | Waggon & Horses | 18 | 8 | 4 | 6 | 75 | 69 | 6 | 28 | D1 |
5 | Strawberry Gardens | 18 | 7 | 6 | 5 | 74 | 70 | 4 | 27 | D1 |
6 | The Buxton | 18 | 8 | 3 | 7 | 70 | 74 | -4 | 27 | D1 |
7 | Clayton | 18 | 6 | 7 | 5 | 69 | 75 | -6 | 25 | D1 |
8 | The Sidings | 18 | 5 | 6 | 7 | 70 | 74 | -4 | 21 | L1 |
9 | Holdsworth | 18 | 6 | 2 | 10 | 65 | 79 | -14 | 20 | W3 |
10 | Gorton Con Club B | 18 | 5 | 4 | 9 | 61 | 83 | -22 | 19 | L2 |
11 | Steelworks | 18 | 5 | 3 | 10 | 65 | 79 | -14 | 18 | W1 |
12 | Prince of Wales B | 18 | 4 | 4 | 10 | 61 | 82 | -21 | 16 | W1 |
13 | Strawberry Duck | 19 | 2 | 4 | 13 | 57 | 95 | -38 | 10 | D1 |
14 | Waggon & Horses B | 18 | 2 | 4 | 12 | 47 | 97 | -50 | 10 | L2 |