Waggon & HorsesGorton Con Club B
5 - 3Full Time |
Results
| Team | Score |
|---|---|
| Waggon & Horses | 5 |
| Gorton Con Club B | 3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22 May, 2025 | 8:30 pm | G&DPL | 2025 |
Waggon & Horses
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Trotman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carroll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Booth | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Trotman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neil Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Gorton Con Club B
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Sherratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Walton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Molyneaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Brierley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
