Strawberry DuckGorton Con Club B
2 - 6Full Time |
Results
| Team | Score |
|---|---|
| Strawberry Duck | 2 |
| Gorton Con Club B | 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 June, 2025 | 8:30 pm | G&DPL | 2025 |
Strawberry Duck
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Latham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Leacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esayas Welde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gorton Con Club B
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Redfern | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alan Sherratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Walton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Moran | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Brierley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Weaver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
