Waggon & HorsesPrince of Wales B
4 - 4Full Time |
Results
| Team | Score |
|---|---|
| Waggon & Horses | 4 |
| Prince of Wales B | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12 June, 2025 | 8:30 pm | G&DPL | 2025 |
Waggon & Horses
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Wil Sessnon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Trotman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Bradbury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Prince of Wales B
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Scanlon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ste Gillard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Drinkwater | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ribbons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Maunsell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
