Strawberry DuckPrince of Wales B
6 - 2Full Time |
Results
| Team | Score |
|---|---|
| Strawberry Duck | 6 |
| Prince of Wales B | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 26 June, 2025 | 8:30 pm | G&DPL | 2025 |
Strawberry Duck
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Latham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Leacock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cummings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esayas Welde | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Prince of Wales B
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Scanlon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirt Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ribbons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Maunsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
