Steelworks Tavern
Division 1 • Steelworks Tavern
Season Record
8 matches played
2
Won
1
Drawn
5
Lost
22
For
42
Agst
-20
Diff
Squad
19 players
• (2 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Joshua Hawley | 7 | 4 | 3 | 0 | 4 |
| Junior Gordon | 7 | 3 | 4 | 0 | 3 |
| Danny Bardsley (1) | 5 | 2 | 3 | 0 | 2 |
| Danny Parkinson | 6 | 2 | 4 | 0 | 2 |
| James Comer | 8 | 2 | 6 | 0 | 2 |
| Derek Wyness | 3 | 1 | 2 | 0 | 1 |
| Jamie Fletcher (1) | 4 | 1 | 3 | 0 | 1 |
| Lewis Comer | 0 | 0 | 0 | 0 | 0 |
| Mark Cranny | 0 | 0 | 0 | 0 | 0 |
| Kyron Dodd | 1 | 0 | 1 | 0 | 0 |
| Andy Duff | 4 | 0 | 4 | 0 | 0 |
| Jonney Ellison | 0 | 0 | 0 | 0 | 0 |
| Kimberley Hawley | 1 | 0 | 1 | 0 | 0 |
| Wesley Hennesy | 0 | 0 | 0 | 0 | 0 |
| Mark McCann | 0 | 0 | 0 | 0 | 0 |
| Michael McDonagh | 0 | 0 | 0 | 0 | 0 |
| Nathan Moore | 0 | 0 | 0 | 0 | 0 |
| Jack Ward | 0 | 0 | 0 | 0 | 0 |
| Reggie Wilding | 1 | 0 | 1 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
31 matches