The Buxton
Division 1 • The Buxton
Season Record
14 matches played
5
Won
2
Drawn
7
Lost
57
For
55
Agst
+2
Diff
Squad
13 players
• (33 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Michael Shenton (3) | 11 | 8 | 3 | 0 | 8 |
| Stuart Richardson (2) | 8 | 6 | 2 | 0 | 6 |
| Ellis Mitchell (5) | 11 | 6 | 5 | 0 | 6 |
| Anthony Gardner (7) | 7 | 5 | 2 | 0 | 5 |
| Matthew Krossoy (2) | 9 | 4 | 5 | 0 | 4 |
| Andy Screen (1) | 8 | 3 | 5 | 0 | 3 |
| Adam Herring (1) | 3 | 2 | 1 | 0 | 2 |
| Jimmy Hall | 4 | 2 | 2 | 0 | 2 |
| Tony Murphy (3) | 5 | 2 | 3 | 0 | 2 |
| Kevin Bayley “Kev” (6) | 7 | 2 | 5 | 0 | 2 |
| Andy Crawford | 3 | 1 | 2 | 0 | 1 |
| Roxie Rodger (3) | 7 | 1 | 6 | 0 | 1 |
| Darren Welch | 1 | 0 | 1 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
31 matches