The Buxton
Division 1 • The Buxton
Season Record
8 matches played
3
Won
1
Drawn
4
Lost
36
For
28
Agst
+8
Diff
Squad
13 players
• (14 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Stuart Richardson (1) | 7 | 5 | 2 | 0 | 5 |
| Michael Shenton (1) | 7 | 4 | 3 | 0 | 4 |
| Ellis Mitchell (1) | 5 | 3 | 2 | 0 | 3 |
| Kevin Bayley “Kev” (2) | 3 | 2 | 1 | 0 | 2 |
| Anthony Gardner (4) | 3 | 2 | 1 | 0 | 2 |
| Jimmy Hall | 3 | 2 | 1 | 0 | 2 |
| Adam Herring (1) | 3 | 2 | 1 | 0 | 2 |
| Matthew Krossoy | 5 | 2 | 3 | 0 | 2 |
| Tony Murphy (2) | 1 | 1 | 0 | 0 | 1 |
| Andy Crawford | 3 | 1 | 2 | 0 | 1 |
| Andy Screen (1) | 3 | 1 | 2 | 0 | 1 |
| Roxie Rodger (1) | 5 | 1 | 4 | 0 | 1 |
| Darren Welch | 0 | 0 | 0 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
31 matches