Prince of Wales 'B'
Division 1 • Prince of Wales
Season Record
13 matches played
5
Won
2
Drawn
6
Lost
48
For
56
Agst
-8
Diff
Squad
12 players
• (22 double ups)
| Player | Pld | W | L | Dish | Pts |
|---|---|---|---|---|---|
| Darren Scanlon (5) | 13 | 8 | 5 | 0 | 8 |
| Adam Legge (6) | 11 | 5 | 6 | 0 | 5 |
| Chris Ribbon (2) | 5 | 4 | 1 | 0 | 4 |
| Kirt Hogan (3) | 9 | 4 | 5 | 0 | 4 |
| Tom Stanley (2) | 9 | 4 | 5 | 0 | 4 |
| Adam Seddon | 4 | 3 | 1 | 0 | 3 |
| Mike Maunsell (4) | 10 | 3 | 7 | 0 | 3 |
| Lee Burrows | 3 | 1 | 2 | 0 | 1 |
| Robson Sanderson | 3 | 1 | 2 | 0 | 1 |
| Steve Keeble | 0 | 0 | 0 | 0 | 0 |
| Pat Legge | 2 | 0 | 2 | 0 | 0 |
| Fredericka McVittie | 0 | 0 | 0 | 0 | 0 |
Pts = MVP points (1 per frame win + 1 per dish, league singles only).
Fixtures & Results
31 matches