Waggon & Horses BWaggon & Horses
2 - 6Full Time |
Results
| Team | Score |
|---|---|
| Waggon & Horses B | 2 |
| Waggon & Horses | 6 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 5 June, 2025 | 8:30 pm | G&DPL | 2025 |
Waggon & Horses B
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Booth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Rowlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Fanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Waggon & Horses
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) |
|---|---|---|---|---|---|---|---|---|---|---|
| Wil Sessnon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Trotman | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Dewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Carroll | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Trotman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
