| Player | Pld | 1st | 2nd | 4th | 5th | 7th | 8th | Dish (S) | Won | MVP Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jackson | 14 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 8 | 8 |
| Paul Mercer | 14 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 7 |
| Robin Fraser | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 |
| Tom Whitaker | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 |
| Carol Cheffings | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| James Chadwick | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Darren Rowlins | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Jim Fanning | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Chris Booth | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Harvey Greenwood | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Selby | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Adeyinka Okunlade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Carroll | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Cranny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clive Benson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table
| Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince of Wales | 19 | 17 | 1 | 1 | 111 | 41 | 70 | 52 | W11 |
| 2 | Studio Bar | 19 | 16 | 2 | 1 | 114 | 37 | 77 | 50 | W1 |
| 3 | Gorton Con Club | 19 | 12 | 2 | 5 | 89 | 64 | 25 | 38 | W1 |
| 4 | Waggon & Horses | 19 | 9 | 4 | 6 | 80 | 72 | 8 | 31 | W1 |
| 5 | Strawberry Gardens | 19 | 7 | 6 | 6 | 77 | 75 | 2 | 27 | L1 |
| 6 | The Buxton | 19 | 8 | 3 | 8 | 73 | 79 | -6 | 27 | L1 |
| 7 | Clayton | 19 | 6 | 8 | 5 | 73 | 79 | -6 | 26 | D2 |
| 8 | The Sidings | 19 | 6 | 6 | 7 | 76 | 76 | 0 | 24 | W1 |
| 9 | Holdsworth | 19 | 6 | 2 | 11 | 66 | 86 | -20 | 20 | L1 |
| 10 | Steelworks | 19 | 5 | 4 | 10 | 69 | 83 | -14 | 19 | D1 |
| 11 | Prince of Wales B | 19 | 5 | 4 | 10 | 68 | 83 | -15 | 19 | W2 |
| 12 | Gorton Con Club B | 19 | 5 | 4 | 10 | 61 | 90 | -29 | 19 | L3 |
| 13 | Strawberry Duck | 19 | 2 | 4 | 13 | 57 | 95 | -38 | 10 | D1 |
| 14 | Waggon & Horses B | 19 | 2 | 4 | 13 | 49 | 103 | -54 | 10 | L3 |
