Player | Pld | 1st | 2nd | 4th | 5th | 7th | 8th | Dish (S) | Won | MVP Pts |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Jackson | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 5 |
Robin Fraser | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Carol Cheffings | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Paul Mercer | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Jim Fanning | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Chris Booth | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Darren Rowlins | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Adeyinka Okunlade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Greenwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Whitaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Carroll | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Cranny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clive Benson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Selby | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table
Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Studio Bar | 9 | 7 | 2 | 0 | 54 | 18 | 36 | 23 | W2 |
2 | Prince of Wales | 9 | 7 | 1 | 1 | 47 | 25 | 22 | 22 | W1 |
3 | Strawberry Gardens | 9 | 5 | 4 | 0 | 45 | 27 | 18 | 19 | D1 |
4 | The Buxton | 9 | 6 | 1 | 2 | 39 | 33 | 6 | 19 | W3 |
5 | Gorton Con Club | 9 | 6 | 0 | 3 | 43 | 30 | 13 | 18 | W4 |
6 | Waggon & Horses | 10 | 4 | 1 | 5 | 38 | 34 | 4 | 13 | L1 |
7 | Gorton Con Club B | 9 | 3 | 2 | 4 | 32 | 40 | -8 | 11 | L2 |
8 | Prince of Wales B | 10 | 3 | 2 | 5 | 31 | 41 | -10 | 11 | W1 |
9 | The Sidings | 9 | 2 | 4 | 3 | 35 | 37 | -2 | 10 | D1 |
10 | Clayton | 9 | 2 | 3 | 4 | 29 | 43 | -14 | 9 | L1 |
11 | Steelworks | 8 | 2 | 2 | 4 | 31 | 33 | -2 | 8 | L2 |
12 | Holdsworth | 9 | 2 | 1 | 6 | 30 | 42 | -12 | 7 | W1 |
13 | Strawberry Duck | 9 | 1 | 2 | 6 | 25 | 47 | -22 | 5 | L2 |
14 | Waggon & Horses B | 8 | 0 | 1 | 7 | 18 | 47 | -29 | 1 | L6 |