| Player | Pld | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) | Won | MVP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wilson | 15 | 0 | 0 | 2 | 5 | 3 | 4 | 1 | 6 | 2 | 1 | 15 | 17 |
| Andy Burton | 14 | 4 | 1 | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 11 | 12 |
| John Moore | 12 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 9 | 9 |
| Pete Buckingham | 10 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 7 | 9 |
| Martin Power | 11 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | 9 |
| Chris Eccleston | 11 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | 6 |
| Kevin Kelly | 13 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 5 | 6 |
| Lee Mitchell | 6 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 5 |
| Pete Agboola | 11 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 |
| James Weir | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Phil Dodd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne McGillvrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joanne McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Table
| Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince of Wales | 19 | 17 | 1 | 1 | 111 | 41 | 70 | 52 | W11 |
| 2 | Studio Bar | 19 | 16 | 2 | 1 | 114 | 37 | 77 | 50 | W1 |
| 3 | Gorton Con Club | 19 | 12 | 2 | 5 | 89 | 64 | 25 | 38 | W1 |
| 4 | Waggon & Horses | 19 | 9 | 4 | 6 | 80 | 72 | 8 | 31 | W1 |
| 5 | Strawberry Gardens | 19 | 7 | 6 | 6 | 77 | 75 | 2 | 27 | L1 |
| 6 | The Buxton | 19 | 8 | 3 | 8 | 73 | 79 | -6 | 27 | L1 |
| 7 | Clayton | 19 | 6 | 8 | 5 | 73 | 79 | -6 | 26 | D2 |
| 8 | The Sidings | 19 | 6 | 6 | 7 | 76 | 76 | 0 | 24 | W1 |
| 9 | Holdsworth | 19 | 6 | 2 | 11 | 66 | 86 | -20 | 20 | L1 |
| 10 | Steelworks | 19 | 5 | 4 | 10 | 69 | 83 | -14 | 19 | D1 |
| 11 | Prince of Wales B | 19 | 5 | 4 | 10 | 68 | 83 | -15 | 19 | W2 |
| 12 | Gorton Con Club B | 19 | 5 | 4 | 10 | 61 | 90 | -29 | 19 | L3 |
| 13 | Strawberry Duck | 19 | 2 | 4 | 13 | 57 | 95 | -38 | 10 | D1 |
| 14 | Waggon & Horses B | 19 | 2 | 4 | 13 | 49 | 103 | -54 | 10 | L3 |
