# | Player | Pld | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Dish (S) | Dish (D) | Won | Win % | MVP Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Scholes | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 60.00 | 3 | |
Martin Lees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 100.00 | 2 | |
Bill Owens | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
John Walker | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20.00 | 1 | |
Craig Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 40.00 | 2 | |
Morgan McCunnie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00 | 1 | |
David Walsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Darren Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Alan Hardman | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 60.00 | 3 | |
Bill Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Fred Fox | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 1 |
League Table
Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prince of Wales | 5 | 5 | 0 | 0 | 27 | 13 | 14 | 15 | W5 |
2 | Studio Bar | 5 | 4 | 1 | 0 | 27 | 13 | 14 | 13 | W3 |
3 | The Buxton | 5 | 3 | 1 | 1 | 22 | 18 | 4 | 10 | W2 |
4 | Strawberry Gardens | 5 | 2 | 3 | 0 | 24 | 16 | 8 | 9 | W1 |
5 | Waggon & Horses | 5 | 2 | 1 | 2 | 24 | 16 | 8 | 7 | D1 |
6 | Steelworks | 5 | 2 | 1 | 2 | 22 | 18 | 4 | 7 | W1 |
7 | Prince of Wales B | 5 | 2 | 1 | 2 | 20 | 20 | 0 | 7 | W2 |
8 | Gorton Con Club B | 4 | 2 | 1 | 1 | 16 | 16 | 0 | 7 | L1 |
9 | Clayton | 5 | 1 | 3 | 1 | 19 | 21 | -2 | 6 | D1 |
10 | Gorton Con Club | 5 | 2 | 0 | 3 | 19 | 21 | -2 | 6 | L2 |
11 | The Sidings | 5 | 0 | 2 | 3 | 14 | 26 | -12 | 2 | L2 |
12 | Strawberry Duck | 5 | 0 | 2 | 3 | 13 | 27 | -14 | 2 | L3 |
13 | Waggon & Horses B | 4 | 0 | 1 | 3 | 11 | 21 | -10 | 1 | L2 |
14 | Holdsworth | 5 | 0 | 1 | 4 | 14 | 26 | -12 | 1 | L2 |