Clayton Con Club
# | Player | Frames Played | 1st Frame | 2nd Frame | 3rd Frame | 4th Frame | 5th Frame | 6th Frame | 7th Frame | 8th Frame | Dish (S) | Dish (D) | Frames Won | Win Percentage | MVP Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Lees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 1 | |
Bill Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
John Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 1 | |
Craig Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Morgan McCunnie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 1 | |
David Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Darren Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Alan Hardman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 1 | |
Bill Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Fred Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Steven Scholes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
League Table
Pos | Team | P | W | D | L | F | A | +- | PTS | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prince of Wales | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 6 | W2 |
2 | Steelworks Tavern | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 4 | W1 |
3 | The Buxton | 2 | 1 | 1 | 0 | 10 | 6 | 4 | 4 | D1 |
4 | Studio Bar | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 4 | D1 |
5 | Waggon & Horses | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 | W1 |
6 | Gorton Con Club | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 | L1 |
7 | Gorton Con Club B | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | W1 |
8 | Strawberry Duck | 2 | 0 | 2 | 0 | 8 | 8 | 0 | 2 | D2 |
9 | Strawberry Gardens | 2 | 0 | 2 | 0 | 8 | 8 | 0 | 2 | D2 |
10 | Prince of Wales B | 2 | 0 | 1 | 1 | 7 | 9 | -2 | 1 | D1 |
11 | The Sidings | 2 | 0 | 1 | 1 | 7 | 9 | -2 | 1 | D1 |
12 | Clayton Con Club | 2 | 0 | 1 | 1 | 6 | 10 | -4 | 1 | L1 |
13 | Holdsworth Working Men’s Club | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 | L2 |
14 | Waggon & Horses B | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | L1 |